Softball
Coaches
High School
- Shelly Flood, Head Coach
- Jessie Kennedy-Brown, Assistant Coach
- Chasity Jordan, Assistant Coach
Middle School
- Shayna Turner, Head Coach
2024-25 Varsity Schedule
Schedule
Date | Opponent | Location | Time |
---|---|---|---|
02/08/25 | Germantown Jamboree | Germantown | TBD |
02/11/25 | South Jones | Home | 5 & 6:30 p.m. |
02/13/25 | Purvis | Away | 5 & 6:30 p.m. |
02/15/25 | PRCC Tournament | Away | TBD |
02/18/25 | North Pike | Away | TBD |
02/20/25 | West Lauderdale | Home | 5 & 6:30 p.m. |
02/25/25 | Sumrall | Home | 5, 6 & 7:15 p.m. |
02/27/25 | Greene County | Home | 5 & 6:30 p.m. |
02/28/25 | Madison Central | Away | 5 & 6:30 p.m. |
03/01/25 | Jones County Tournament | Away | TBD |
03/04/25 | South Jones | Away | 5 & 6:30 p.m. |
03/06/25 | Greene County | Away | 5 & 6:30 p.m. |
03/07/25 | North Pike | Home | 5 & 6:30 p.m. |
03/15/25 | Gulfport's Coastal Classic | Away | TBD |
03/18/25 | Northwest Rankin | Away | 5 & 6:30 p.m. |
03/21/25 | Brandon | Away | 5 & 6:30 p.m. |
03/27/25 | Pearl | Home | 5 & 6:30 p.m. |
03/28/25 | West Lauderdale | Away | TBD |
04/01/25 | Oak Grove | Away | 5 & 6:30 p.m. |
04/03/25 | Northwest Rankin | Home | 5 & 6:30 p.m. |
04/07/25 | Sumrall | Away | 5, 6 & 7:30 |
04/08/25 | Brandon | Home | 5 & 6:30 p.m. |
04/11/25 | Meridian | Home | 5 & 6:30 p.m. |
04/15/25 | Pearl | Away | 5 & 6:30 p.m. |
04/17/25 | Oak Grove | Home | 5 & 6:30 p.m. |
Roster
Name | Grade |
---|---|
Gracie Drinkwine | 12 |
Taylor Foster | 12 |
Mallory Johnson | 12 |
Morgan Taylor | 12 |
Layla Brock | 11 |
Macey Bullock | 11 |
McKenzie Cochran | 11 |
Rylie Hensarling | 11 |
Kenleigh Morgan | 11 |
Miley Richardson | 11 |
Jaley Weathersby | 11 |
Anna Lynn Allen | 10 |
Myracle Bergeron | 10 |
Rylie Gammill | 10 |
Macy Graham | 10 |
Kamryn Lofton | 10 |
Sarah Grace Miller | 10 |
Natalie Miller | 9 |
Kyndal Thompson | 9 |
Bailey Williams | 9 |
Taytum Adams | 8 |
Mabry Cannon | 8 |
Dylan Pearce | 8 |
Lili Byrd, Manager | 7 |
2024-25 Middle School
Schedule
Date | Opponent | Location | Time |
---|---|---|---|
02/11/25 | South Jones | Home | 5 p.m. |
02/14/25 | Sumrall | Away | 5:15 & 6:30 p.m. |
02/21/25 | Sumrall | Home | 5:15 & 6:30 p.m. |
02/25/25 | Sumrall | Home | 5 p.m. |
02/28/25 | South Jones | Home | 5:15 & 6:30 p.m. |
03/04/25 | South Jones | Away | 5 p.m. |
03/14/25 | South Jones Tournament | Away | TBD |
03/15/25 | South Jones Tournament | Away | TBD |
04/07/25 | Sumrall | Away | 5 p.m. |
Roster
Name | Grade |
---|---|
Olivia Bunkley | 8 |
Brynlee Dillon | 8 |
Alajza Mallard | 8 |
MaKenzie McCaa | 8 |
A'Niya Richardson | 8 |
Lila Kate Shows | 8 |
Mackenzie Smith | 8 |
Ella Bates | 7 |
Lili Byrd | 7 |
Emaleigh Crocker | 7 |
Polly Dalton | 7 |
Kaylee Lewis | 7 |
Harper Pascale | 7 |
Brinley Spicer | 7 |
Aubree Steele | 7 |
Taylor Sutton | 7 |
Julee Ann Hinton, Manager | 6 |