Soccer

- Coaches
- 2026-2027 Boys Varsity
- 2026-2027 Girls Varsity
- 2026-2027 Girls Middle School
- 2026-2027 Boys Middle School
Coaches
High School Boys
- Cole Knobloch, Head Coach
- Adam Conine, Assistant Coach
High School Girls
- Jared Lee, Head Coach
- Shayna Turner, Assistant Coach
Middle School
- Adam Conine, Boys Head Coach
- Meghan Romines, Girls Head Coach
- Ryan Smith, Assistant Girls Coach
2026-2027 Boys Varsity
Schedule
| Date | Opponent | Location | JV Girls | Varsity Girls | JV Boys | Varsity Boys |
|---|---|---|---|---|---|---|
| 10/27 | George County | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/03 | West Jones | Away | 4:30 p.m. | 5:30 p.m. | -- | 7 p.m. |
| 11/05 or 06/26 | Clinton | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/10 | Sumrall | Home | 4:30 p.m. | 5:30 p.m. | 7 p.m. | 8 p.m. |
| 11/12 | South Jones | Home | 4:30 p.m. | 5:15 p.m. | 7 p.m. | 7:45 p.m. |
| 11/16 | Pearl | Home | 5:30 p.m. | -- | 7:00 p.m. | -- |
| 11/17 | Biloxi | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/19 | TBD | TBD | -- | -- | -- | -- |
| 12/01 | *Oak Grove | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/04 | *Meridian | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/08 | *Northwest Rankin | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/11 | *Brandon | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/12 | JV Tournament | Home | TBD | -- | TBD | -- |
| 12/15 | *Pearl | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/17 | NE Jones | Away | 4:30 p.m. | 6:30 p.m. | 5:30 p.m. | 8 p.m. |
| 1/02 | Gulfport | Away | -- | 2:30 p.m. | -- | 1:00 p.m. |
| 1/05 | *Oak Grove | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 1/08 | *Meridian | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/12 | *Northwest Rankin | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/15 | *Brandon | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/19 | *Pearl | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/22 | East Central | Home | 4 p.m. | 5 p.m. | 6:30 p.m. | 7:30 p.m. |
| 01/26 | Madison Central | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/28 | Bay High (Senior Night) | Home | -- | 5:30 p.m. | -- | 7 p.m. |
|
2/2 2/6 2/9 2/13 |
Round 1 Round 2 South State State |
TBD | -- | -- | -- | -- |
Roster
| Kullan Hitson |
| Henry Haydel |
| Jonathan Lopez |
| Shephard Ezell |
| William Cruz |
| Brees Beaty |
| Cooper Brown |
| Cason Allen |
| Brennan McCurdy |
| Cole Howard |
| Carter Bastine |
| Axel Luna |
| Jose Mejia |
| Ryker Skinner |
| Sam Shafer |
| Cash Puckett |
| Cooper Ezell |
| Lucas Clark |
| Cooper Reynolds |
| Parker Powell |
| Bruno Rojas |
| Jaxson Byrd |
| Jesus Espejo |
| Brendin Hannah |
| Christian Bingham |
| Jay Lambert |
| Lance Sorrel |
| Jake Davis |
| Raider Chavez |
| Sawyer Read (manager) |
2026-2027 Girls Varsity
Schedule
Date Opponent Location Girls JV Girls Varsity JV Boys Varsity Boys
|
Roster
| Aubrey Bock |
| Aniya Carter |
| Cailyn Duckworth |
| Ally Jensen |
| Kaylee Herring |
| Kendall Robinson |
| Paisley Gabriel Alvarez |
| Shelby Conway |
| Loren Holmes |
| Eleanor Keck |
| Harper Sims |
| Gracie Smith |
| Melinda Truitt |
| Finley Kate Brown |
| Addie Burt |
| Hensley Cocilova |
| Adleigh Ervin |
| Julia Haydel |
| Kynslee Herring |
| Molly Lee |
| Emory Meyers |
| Charlie Rushing |
| Kameron West |
| Bailey Cook |
| Grayleigh Sipili |
| Abigail Tarbett-Wallace |
| Manager - Isabella Rhodes |
| Manager - Britanny Rivas |
2026-2027 Girls Middle School
Schedule
| DATE | OPPONENT | LOCATION | GIRLS | BOYS |
| 10/26 | Oak Grove | Home | 5:30 p.m. | 6:45 p.m. |
| 10/27 | Pass Christian | Away | 5:30 p.m. | 6:45 p.m. |
| 10/31 | South Jones Tournament | Away | TBD | TBD |
| 11/2 | Greene County | Away | 5:30 p.m. | 6:45 p.m. |
| 11/6 | PRC | Home | 5:30 p.m. | 6:45 p.m. |
| 11/9 | South Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 11/16 | South Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/19 | Oak Grove | Away | 5:30 p.m. | 6:45 p.m. |
| 12/03 | West Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/07 | Greene County | Home | 5:30 p.m. | 6:45 p.m. |
| 12/12 | Petal JV Invitational | Home | TBD | TBD |
| 12/14 | West Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 12/17 | Red/White Game | Home | 5:30 p.m. | 6:45 p.m. |
Roster
|
||||||||||||||||||||
2026-2027 Boys Middle School
Schedule
| Date | Opponent | Location | Girls | Boys |
|---|---|---|---|---|
| 10/26 | Oak Grove | Home | 5:30 p.m. | 6:45 p.m. |
| 10/27 | Pass Christian | Away | 5:30 p.m. | 6:45 p.m. |
| 10/31 | South Jones Tournament | Away | TBD | TBD |
| 11/2 | Greene County | Away | 5:30 p.m. | 6:45 p.m. |
| 11/6 | PRC | Home | 5:30 p.m. | 6:45 p.m. |
| 11/9 | South Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 11/16 | South Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/19 | Oak Grove | Away | 5:30 p.m. | 6:45 p.m. |
| 12/03 | West Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/07 | Greene County | Home | 5:30 p.m. | 6:45 p.m. |
| 12/12 | Petal JV Invitational | Home | TBD | TBD |
| 12/14 | West Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 12/17 | Red/White Game | Home | 5:30 p.m. | 6:45 p.m. |
