Soccer

- Coaches
- 2025-26 Boys Varsity
- 2025-26 Girls Varsity
- 2025-26 Girls Middle School
- 2025-26 Boys Middle School
Coaches
High School Boys
- Cole Knobloch, Head Coach
- Adam Conine, Assistant Coach
High School Girls
- Scott Tyson, Head Coach
- Shayna Turner, Assistant Coach
Middle School
- Adam Conine, Boys Head Coach
- Meghan Romines, Girls Head Coach
2025-26 Boys Varsity
Schedule
| Date | Opponent | Location | JV Girls | Varsity Girls | JV Boys | Varsity Boys |
|---|---|---|---|---|---|---|
| 10/25 | Jamboree | Home | TBD | TBD | TBD | TBD |
| 10/28 | Richland | Home | 4:45 p.m. | 5:45 p.m. | -- | 7:15 p.m. |
| 10/30 | George County | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/04 | East Central | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/07 | Sacred Heart | Home | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 11/11 | South Jones | Away | 4 p.m. | 5 p.m. | 6:30 p.m. | 7:30 p.m. |
| 11/13 | Sumrall | Away | 4:30 p.m. | 5:30 p.m. | 7 p.m. | 8 p.m. |
| 11/17 | Forerunners | Home | 5:30 p.m. | 6:45 p.m. | -- | -- |
| 11/18 | Poplarville | Away | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 11/20 | Clinton | Home | -- | -- | 5 p.m. | 6:30 p.m. |
| 11/22 | Center Hill | Home | -- | 11 a.m. | -- | 1 p.m. |
| 11/29 | Team Scrimmage | Home | -- | -- | 9 a.m. | 9 a.m. |
| 12/02 | Northwest Rankin | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/04 | Brandon | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/09 | West Harrison | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/12 | Oak Grove | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/13 | JV Tournament | Home | TBD | -- | TBD | -- |
| 12/15 | East Central | Home | 5:30 p.m. | -- | 7 p.m. | -- |
| 12/16 | Meridian | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/18 | Pearl | Home | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 01/03 | Team Scrimmage | Home | 9 a.m. | 9 a.m. | 9 a.m. | 9 a.m. |
| 01/06 | Northwest Rankin | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/09 | Brandon | Home | 4:30 p.m. | 5:45 p.m. | -- | 7:15 p.m. |
| 01/13 | Pearl | Away | -- | 5:30 p.m. | 6:30 p.m. | 7 p.m. |
| 01/20 | Meridian, Senior Night | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/22 | West Jones | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/27 | Northwest Jones | Home | 4:30 p.m. | 6:30 p.m. | 5:30 p.m. | 8 p.m. |
| 01/29 | Bay High | Away | -- | 5:30 p.m. | -- | 7 p.m. |
Roster
| Name | Grade |
|---|---|
| Drew Jensen | 12 |
| Mason Thompson | 12 |
| Dawson Dykes | 12 |
| Nate Dillon | 12 |
| Jorge Vasquez | 12 |
| Andy Ramos | 12 |
| Blake Howard | 12 |
| Chris Gonzalez | 12 |
| Sam Haydel | 12 |
| Hayden Draughn | 12 |
| Cash Puckett | 11 |
| Ryker Skinner | 11 |
| Brennan McCurdy | 11 |
| Alvin Holcomb | 11 |
| Jonathan Lopez | 11 |
| Axel Luna | 11 |
| Lucas Robbins | 11 |
| Cole Howard | 10 |
| Christian Bingham | 10 |
| Brendin Hannah | 10 |
| Henry Haydel | 10 |
| Carter Bastine | 10 |
| Cooper Reynolds | 10 |
| Cooper Brown | 10 |
| Will Cruz | 10 |
| Oliver Jimenez | 10 |
| Jake Davis | 9 |
| Jay Lambert | 9 |
| Brees Beaty | 9 |
| Carson Allen | 8 |
| Lance Sorrel | 8 |
2025-26 Girls Varsity
Schedule
| Date | Opponent | Location | JV Girls | Varsity Girls | JV Boys | Varsity Boys |
|---|---|---|---|---|---|---|
| 10/25 | Jamboree | Home | TBD | TBD | TBD | TBD |
| 10/28 | Richland | Home | 4:45 p.m. | 5:45 p.m. | -- | 7:15 p.m. |
| 10/30 | George County | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/04 | East Central | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 11/07 | Sacred Heart | Home | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 11/11 | South Jones | Away | 4 p.m. | 5 p.m. | 6:30 p.m. | 7:30 p.m. |
| 11/13 | Sumrall | Away | 4:30 p.m. | 5:30 p.m. | 7 p.m. | 8 p.m. |
| 11/17 | Forerunners | Home | 5:30 p.m. | 6:45 p.m. | -- | -- |
| 11/18 | Poplarville | Away | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 11/20 | Clinton | Home | -- | -- | 5 p.m. | 6:30 p.m. |
| 11/22 | Center Hill | Home | -- | 11 a.m. | -- | 1 p.m. |
| 11/29 | Team Scrimmage | Home | -- | -- | 9 a.m. | 9 a.m. |
| 12/02 | Northwest Rankin | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/04 | Brandon | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/09 | West Harrison | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/12 | Oak Grove | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/13 | JV Tournament | Home | TBD | -- | TBD | -- |
| 12/15 | East Central | Home | 5:30 p.m. | -- | 7 p.m. | -- |
| 12/16 | Meridian | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 12/18 | Pearl | Home | 5 p.m. | 6 p.m. | -- | 7:30 p.m. |
| 01/03 | Team Scrimmage | Home | 9 a.m. | 9 a.m. | 9 a.m. | 9 a.m. |
| 01/06 | Northwest Rankin | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/09 | Brandon | Home | 4:30 p.m. | 5:45 p.m. | -- | 7:15 p.m. |
| 01/13 | Pearl | Away | -- | 5:30 p.m. | 6:30 p.m. | 7 p.m. |
| 01/20 | Meridian, Senior Night | Home | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/22 | West Jones | Away | -- | 5:30 p.m. | -- | 7 p.m. |
| 01/27 | Northwest Jones | Home | 4:30 p.m. | 6:30 p.m. | 5:30 p.m. | 8 p.m. |
| 01/29 | Bay High | Away | -- | 5:30 p.m. | -- | 7 p.m. |
Roster
| Kaykee Herring | Julia Haydel |
| Madison Walker | Addie Burt |
| Finley Kate Brown | Emerson White |
| Clair Tyson | Shelby Conway |
| Charlie Rushing | Eleanor Keck |
| Cailyn Duckworth | Caroline Lagonell |
| Aubrey Bock | Ally Jensen |
| Kendall Robinson | Gracie Smith |
| Harper Sims | Aniya Carter |
| Marleigh Beaty | Melinda Truitt |
| Daviana Gabriel-Alvarez | Bella Rhodes, Manager |
| Adleigh Ervin | Paisley Gabriel-Alvarez, Manager |
| Lily Cochran | Kate Beach, Manager |
| Kynslee Herring | Neely Smith, Manager |
| Emory Meyers | Anna Wren Beaty, Manager |
| BK Cook | Abigail Tarbett-Wallace, Manager |
| Hensley Cocilova | Norah Tyson, Manager |
| Grayleigh Sipili |
2025-26 Girls Middle School
Schedule
| Date | Opponent | Location | Girls | Boys |
|---|---|---|---|---|
| 10/27 | Sumrall | Home | 5:30 p.m. | 6:45 p.m. |
| 11/01 | South Jones Tournament | Away | TBD | TBD |
| 11/04 | West Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/10 | South Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/15 | Oak Grove | Away | Noon | 4 p.m. |
| 11/21 | Sumrall | Away | 5:30 p.m. | 6:45 p.m. |
| 12/04 | West Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/08 | South Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/13 | Petal JV Invitational | Home | -- | TBD |
| 12/15 | Oak Grove | Home | 5:30 p.m. | 6:45 p.m. |
| 01/08 | Greene County | Home | 5:30 p.m. | 6:45 p.m. |
| 01/12 | Purvis | Home | 5:30 p.m. | 6:45 p.m. |
| 01/15 | Red/White Game | Home | 5:30 p.m. | 6:45 p.m. |
Roster
2025-26 Boys Middle School
Schedule
| Date | Opponent | Location | Girls | Boys |
|---|---|---|---|---|
| 10/27 | Sumrall | Home | 5:30 p.m. | 6:45 p.m. |
| 11/01 | South Jones Tournament | Away | TBD | TBD |
| 11/04 | West Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/10 | South Jones | Home | 5:30 p.m. | 6:45 p.m. |
| 11/15 | Oak Grove | Away | Noon | 4 p.m. |
| 11/21 | Sumrall | Away | 5:30 p.m. | 6:45 p.m. |
| 12/04 | West Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/08 | South Jones | Away | 5:30 p.m. | 6:45 p.m. |
| 12/13 | Petal JV Invitational | Home | -- | TBD |
| 12/15 | Oak Grove | Home | 5:30 p.m. | 6:45 p.m. |
| 01/08 | Greene County | Home | 5:30 p.m. | 6:45 p.m. |
| 01/12 | Purvis | Home | 5:30 p.m. | 6:45 p.m. |
| 01/15 | Red/White Game | Home | 5:30 p.m. | 6:45 p.m. |
