Basketball

- Coaches
- 2025-26 Varsity Boys
- 2025-26 JV Boys
- 2025-26 Varsity Girls
- 2025-26 Middle School Boys
- 2025-26 Middle School Girls
Coaches
High School Boys
- Brandon Jennings, Head Coach
- Tate Ryder, Assistant Coach
High School Girls
- Shameka Thomas, Head Coach
- Tracey Sullivan, Assistant Coach
Middle School Boys
- Delrick Dantzler, Head Eighth Grade Coach
- Nate Oswalt, Assistant Coach
2025-26 Varsity Boys
Schedule
| Date | Opponent | Location | 9th Grade Boys | JV Girls | JV Boys | Varsity Girls | Varsity Boys |
|---|---|---|---|---|---|---|---|
| 11/01 | Jamboree | Petal High | -- | -- | -- | -- | 2:15 & 3:45 p.m. |
| 11/03 | Oak Grove | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/04 | Tylertown | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/07 | South Jones | South Jones | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/08 | Ocean Springs | Ocean Springs | -- | -- | -- | 3 p.m. | 4:30 p.m. |
| 11/10 | FCAHS | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/11 | Wayne County | Wayne County | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/13 | Hattiesburg | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/13 | West Harrison | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/17 | West Jones | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/18 | Hancock | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/20 | Poplarville | Petal Middle | -- | -- | -- | 7:30 p.m. | -- |
| 12/02 | FCAHS | Petal High | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/04 | Greene County | Greene County | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/06 | West Lauderdale | Petal High | -- | -- | 1 p.m. | 2 p.m. | 3:30 p.m. |
| 12/09 | Brandon | Brandon | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/11 | FCAHS | FCAHS | 5 p.m. | -- | -- | -- | -- |
| 12/11 | North Forrest | North Forrest | -- | -- | -- | 6 p.m. | -- |
| 12/16 | Hattiesburg | Hattiesburg | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/18 | Picayune | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 12/19 | Mize | Petal High | -- | 6 p.m. | 5 p.m. | 7:30 p.m. | -- |
| 12/27 | Biloxi | PRCC | -- | -- | -- | -- | TBA |
| 12/29 | St. Andrews | Petal High | -- | -- | -- | 2 p.m. | 3:30 p.m. |
| 12/30 | Columbia | Columbia | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/02 | Oak Grove | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/05 | Hattiesburg | Hattiesburg | 5 p.m. | -- | -- | -- | -- |
| 01/06 | Meridian | Meridian | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/09 | Pearl | Petal High | -- | 4 p.m. | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 01/13 | Brandon | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/16 | Northwest Rankin | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/20 | Oak Grove | Oak Grove | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/23 | Meridian | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/27 | Pearl | Pearl | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/30 | Northwest Rankin | Northwest Rankin | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
Roster
2025-26 JV Boys
Schedule
| Date | Opponent | Location | 9th Grade Boys | JV Girls | JV Boys | Varsity Girls | Varsity Boys |
|---|---|---|---|---|---|---|---|
| 11/01 | Jamboree | Petal High | -- | -- | -- | -- | 2:15 & 3:45 p.m. |
| 11/03 | Oak Grove | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/04 | Tylertown | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/07 | South Jones | South Jones | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/08 | Ocean Springs | Ocean Springs | -- | -- | -- | 3 p.m. | 4:30 p.m. |
| 11/10 | FCAHS | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/11 | Wayne County | Wayne County | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/13 | Hattiesburg | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/13 | West Harrison | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/17 | West Jones | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/18 | Hancock | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/20 | Poplarville | Petal Middle | -- | -- | -- | 7:30 p.m. | -- |
| 12/02 | FCAHS | Petal High | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/04 | Greene County | Greene County | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/06 | West Lauderdale | Petal High | -- | -- | 1 p.m. | 2 p.m. | 3:30 p.m. |
| 12/09 | Brandon | Brandon | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/11 | FCAHS | FCAHS | 5 p.m. | -- | -- | -- | -- |
| 12/11 | North Forrest | North Forrest | -- | -- | -- | 6 p.m. | -- |
| 12/16 | Hattiesburg | Hattiesburg | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/18 | Picayune | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 12/19 | Mize | Petal High | -- | 6 p.m. | 5 p.m. | 7:30 p.m. | -- |
| 12/27 | Biloxi | PRCC | -- | -- | -- | -- | TBA |
| 12/29 | St. Andrews | Petal High | -- | -- | -- | 2 p.m. | 3:30 p.m. |
| 12/30 | Columbia | Columbia | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/02 | Oak Grove | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/05 | Hattiesburg | Hattiesburg | 5 p.m. | -- | -- | -- | -- |
| 01/06 | Meridian | Meridian | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/09 | Pearl | Petal High | -- | 4 p.m. | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 01/13 | Brandon | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/16 | Northwest Rankin | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/20 | Oak Grove | Oak Grove | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/23 | Meridian | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/27 | Pearl | Pearl | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/30 | Northwest Rankin | Northwest Rankin | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
Roster
2025-26 Varsity Girls
Schedule
| Date | Opponent | Location | 9th Grade Boys | JV Girls | JV Boys | Varsity Girls | Varsity Boys |
|---|---|---|---|---|---|---|---|
| 11/01 | Jamboree | Petal High | -- | -- | -- | -- | 2:15 & 3:45 p.m. |
| 11/03 | Oak Grove | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/04 | Tylertown | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/07 | South Jones | South Jones | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 11/08 | Ocean Springs | Ocean Springs | -- | -- | -- | 3 p.m. | 4:30 p.m. |
| 11/10 | FCAHS | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/11 | Wayne County | Wayne County | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/13 | Hattiesburg | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/13 | West Harrison | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/17 | West Jones | Petal High | 5 p.m. | -- | -- | -- | -- |
| 11/18 | Hancock | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 11/20 | Poplarville | Petal Middle | -- | -- | -- | 7:30 p.m. | -- |
| 12/02 | FCAHS | Petal High | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/04 | Greene County | Greene County | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/06 | West Lauderdale | Petal High | -- | -- | 1 p.m. | 2 p.m. | 3:30 p.m. |
| 12/09 | Brandon | Brandon | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 12/11 | FCAHS | FCAHS | 5 p.m. | -- | -- | -- | -- |
| 12/11 | North Forrest | North Forrest | -- | -- | -- | 6 p.m. | -- |
| 12/16 | Hattiesburg | Hattiesburg | -- | -- | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 12/18 | Picayune | Petal High | 5 p.m. | -- | -- | 6 p.m. | 7:30 p.m. |
| 12/19 | Mize | Petal High | -- | 6 p.m. | 5 p.m. | 7:30 p.m. | -- |
| 12/27 | Biloxi | PRCC | -- | -- | -- | -- | TBA |
| 12/29 | St. Andrews | Petal High | -- | -- | -- | 2 p.m. | 3:30 p.m. |
| 12/30 | Columbia | Columbia | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/02 | Oak Grove | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/05 | Hattiesburg | Hattiesburg | 5 p.m. | -- | -- | -- | -- |
| 01/06 | Meridian | Meridian | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/09 | Pearl | Petal High | -- | 4 p.m. | 5 p.m. | 6 p.m. | 7:30 p.m. |
| 01/13 | Brandon | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/16 | Northwest Rankin | Petal High | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/20 | Oak Grove | Oak Grove | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/23 | Meridian | Petal High | -- | -- | -- | 6 p.m. | 7:30 p.m. |
| 01/27 | Pearl | Pearl | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
| 01/30 | Northwest Rankin | Northwest Rankin | -- | 5 p.m. | -- | 6 p.m. | 7:30 p.m. |
Roster
| Callie Patterson | Bailey Williams |
| Matalyn Butler | Ryann Tracey |
| Makenzie Spears | Makaylah Spears |
| Madison Wright | Qadira Murrell |
| Nela Duckworth | Mabry Cannon |
| Breana Bell | Ireonnia Phillips |
| Ariel Husband | Madison Cooks, Manager |
| Gabriel Husband | Madison Summers, Manager |
| Amani Barnes | LeiLani White, Manager |
| Kate Causey | Chyneesia Williamson, Manager |
2025-26 Middle School Boys
Schedule
| Date | Opponent | Location | Times |
|---|---|---|---|
| 10/16 | South Jones | South Jones | 6 & 8 p.m. |
| 10/20 | South Jones | Home | 6 & 7 p.m. |
| 10/25 | Neshoba Central | Home | Noon & 7 p.m. |
| 10/28 | Northeast Jones | Home | 6 p.m. & 8 p.m. |
| 10/30 | N.R. Burger | Away | 5:30 & 7:30 p.m. |
| 11/03 | Leakesville | Home | 6 p.m. |
| 11/06 | Sumrall | Away | 5:30 & 7:30 p.m. |
| 11/10 | Oak Grove | Away | 5:30 & 7:30 p.m. |
| 11/20 | N.R. Burger | Home Petal High School Gym |
5:30 & 6:30 p.m. |
| 12/01 | Oak Grove | Home | 5:30 & 7:30 p.m. |
| 12/04 | Sumrall | Home | 5:30 & 7:30 p.m. |
| 12/06 | PRCC Showcase | Away | TBD |
| 12/08 | Purvis | Home | 6 & 8 p.m. |
| 12/11 | North Forest | Away | 6 p.m. |
| 12/13 | Pine Belt Trophy Tournament | Oak Grove | TBD |
| 12/15 | Purvis | Away | 6 & 8 p.m. |
| 12/20 | Gautier Tournament | Away | TBD |
| 01/08 | Leakesville | Away | 6 p.m. |
Seventh Grade Roster
Eighth Grade Roster
2025-26 Middle School Girls
Schedule
| Date | Opponent | Location | Times |
|---|---|---|---|
| 10/16 | South Jones | Away | 5 & 7 p.m. |
| 10/20 | South Jones | Home | 5 & 7 p.m. |
| 10/28 | Northeast Jones | Home | 4:30 & 6:30 p.m. |
| 10/30 | N.R. Burger | Away | 4:30 & 6:30 p.m. |
| 11/03 | Leakesville | Home | 5 p.m. |
| 11/06 | Sumrall | Away | 4:30 & 6:30 p.m. |
| 11/10 | Oak Grove | Away | 4:30 & 6:30 p.m. |
| 11/20 | N.R. Burger | Home Petal High School Gym |
4:30 p.m. |
| 12/01 | Oak Grove | Home | 5 & 7 p.m. |
| 12/04 | Sumrall | Home | 5 & 7 p.m. |
| 12/08 | Purvis | Home | 5 p.m. |
| 12/11 | North Forrest | Away | 5 p.m. |
| 12/13 | Pinebelt Trophy Tournament | Away | TBD |
| 12/15 | Purvis | Away | 5 p.m. |
| 01/08 | Leakesville | Away | 5 p.m. |
