Baseball
Coaches
High School
- Jake Mills, Head Varsity Coach
- Michael Lindsay, Head Ninth Grade Coach and Varsity Assistant Coach
- Ryne Smith, Assistant Coach
- Justin Windham, Assistant Coach
Middle School
- Mark Mulvany, Head Middle School Coach
- Jeff Hinton, Assistant Coach
2024-25 Varsity
Schedule
Date | Opponent | Location | JV or Varsity | Time |
---|---|---|---|---|
2/8/25 | Columbia | PRCC Jamboree | Varsity | 11:30 a.m. |
2/8/25 | Forrest County | PRCC Jamboree | Varsity | 2:30 p.m. |
2/11-15/25 | Petal Invitational | Petal | Varsity | |
2/11/25 | Sumrall | Petal | Varsity | 5 p.m. |
2/13/25 | Ocean Springs | Petal | JV | 5 p.m. |
2/15/25 | Harrison Central | Petal | Varsity | 11 a.m. |
2/15/25 | Warren Central | Petal | JV | 1:30 p.m. |
2/18/25 | West Jones | West Jones | JV & Varsity | 4 & 6 p.m. |
2/21/25 | Lewisburg | Germantown | Varsity | 10 a.m. |
2/22/25 | Germantown | Germantown | Varsity | 1 p.m. |
2/25/25 | Biloxi | Petal | JV & Varsity | 5 & 7 p.m. |
2/27-3/1 | PG HS Showdown | Hoover | Varsity | TBA |
3/4/25 | Madison Central | Petal | JV & Varsity | 5 & 7 p.m. |
3/6/25 | Harrison Central | MGCCC | Varsity | 6 p.m. |
3/10/25 | Lafayette | Petal | JV & Varsity | 5 & 7 p.m. |
3/11/25 | Oxford | Petal | JV & Varsity | 5 & 7 p.m. |
3/13/25 | Mobile Christian (AL) | Biloxi | Varsity | 3 p.m. |
3/13/25 | St. John Neumann (FL) | Keesler Federal | Varsity | 7:30 p.m. |
3/18/25 | Northwest Rankin | Northwest Rankin | Varsity | 7:30 p.m. |
3/21/25 | Northwest Rankin | Petal | JV & Varsity | 5 & 7 p.m. |
3/22/25 | St. Stanislaus | St. Stanislaus | JV & Varsity | 12 & 2 p.m. |
3/25/25 | Brandon | Brandon | JV & Varsity | 5 & 7 p.m. |
3/28/25 | Brandon | Petal | JV & Varsity | 5 & 7 p.m. |
4/1/25 | Meridian | Meridian | JV & Varsity | 5 & 7 p.m. |
4/4/25 | Meridian | Petal | JV & Varsity | 5 & 7 p.m. |
4/8/25 | Petal | Petal | JV & Varsity | 5 & 7 p.m. |
4/11/25 | Pearl | Pearl | JV & Varsity | 5 & 7 p.m. |
4/12/25 | Purvis | Purvis | JV & Varsity | 12 & 2 p.m. |
4/15/25 | Oak Grove | Petal | JV & Varsity | 5 & 7 p.m. |
4/17/25 | Oak Grove | Oak Grove | JV & Varsity | 5 & 7 p.m. |
Roster
Name | Grade |
---|---|
Tanner Beliveau | 12 |
Nathan Carter | 12 |
Kaleb Dillon | 12 |
Jayden Madison | 12 |
Nate Wheeler | 12 |
Layne Adams | 11 |
Amari Brown | 11 |
Chad Cahill | 11 |
Jackson Collins | 11 |
Dawson Dykes | 11 |
Jordan Freeman | 11 |
Nathan Gardner | 11 |
Easton Giger | 11 |
Joseph Orman | 11 |
Hunter Scott | 11 |
Cooper Smith | 11 |
Tommy Smith | 11 |
Dillan Tischer | 11 |
Trevor Byrd | 10 |
Deacon Crum | 10 |
Fischer Howell | 10 |
Colton Reid | 10 |
Brogan Stringer | 10 |
Landry Stringfellow | 10 |
Bryce Wren | 10 |
2024-25 Ninth Grade
Schedule
Date | Opponent | Location | Time |
---|---|---|---|
2/15/24 | Oak Grove | Oak Grove | 5 & 7 p.m. |
2/26/24 | Sumrall | Home | 5 & 7 p.m. |
2/29/24 | Oak Grove | Home | 5 & 7 p.m. |
3/4/24 | Sumrall | Sumrall | 5 & 7 p.m. |
3/7/24 | Oak Grove | Oak Grove | 5 & 7 p.m. |
3/25/24 | Oak Grove | Home | 5 & 7 p.m. |
4/1/24 | Sumrall | Sumrall | 5 & 7 p.m. |
4/6/24 | Sumrall | Sumrall | 11 a.m. |