Archery
Coaches
- Joy Suggs, Head Coach
Kayla Creel, Assistant Coach
2024-25
Schedule
Date | Opponent | Team | Location | Time |
---|---|---|---|---|
1/30/25 | Forrest County AHS | High School | Home | 4:30 |
2/4/25 | Sumrall | Middle & High School | Home | 5 & 6 |
2/6/25 | Purvis | Middle & High School | Away | 5 & 6 |
2/10/25 | Waldo Cleveland Cougar Classic | Middle & High School | Away | TBD |
2/13/25 | Columbia | Middle & High School | Home | 4:30 & 5:30 |
2/18/25 | Northeast Jones | Middle & High School | Away | 5 & 6 |
2/20/25 | Sumrall | Middle School | Away | 4:30 |
2/25/25 | Oak Grove | Middle School | Home |
5 |
2/27/25 | South Jones | Middle & High School | Away | 5 & 6 |
3/6/25 | South Jones | Middle & High School | Home | 5 & 6 |
Petal High School Roster
Name | Grade |
---|---|
Abigail Robertson | 12 |
Daylon Bourne | 12 |
Jack Sullivan | 12 |
Parker Howard | 12 |
Alyssa Underwood | 11 |
Ava Malone | 11 |
Emercyn Young | 11 |
Haydn Wright | 11 |
Jackson Douglas | 11 |
John Nobles | 11 |
Kendal Underwood | 11 |
Addie Gazzo | 10 |
Eli Chisolm | 10 |
Hailey Young | 10 |
Kara Tullos | 10 |
Leah Jackson | 10 |
Samantha DesCombes | 10 |
Christopher Pittman | 9 |
Ila-Kate McCarthy | 9 |
Kori Moffett-Louis | 9 |
LaceyAnn Calhoun | 9 |
Landon Edwards | 9 |
Liam Mackay | 9 |
Piper Howard | 9 |
Petal Middle School Roster
Name | Grade |
---|---|
Garrett Rutledge | 8 |
Gracie Smith | 8 |
Jayden McIntyre | 8 |
John Shows | 8 |
Kristin Brooks | 8 |
Landon Primeaux | 8 |
Noah Debelis | 8 |
Brynlee Tonniges | 7 |
Eli Jackson | 7 |
Elizabeth Ray | 7 |
Jasper Ahrem | 7 |
Julia Haydel | 7 |
Skyley McInnis | 7 |
Blaze Cooley | 7 |
Brett Brown | 6 |
Daniel Clark | 6 |
Holden Edwards | 6 |
Hunter Calhoun | 6 |
Jacob Parker | 6 |
Weston Huddle | 6 |